
» High Temperature Stability for Long Oil Life
» Low Density Means Lower Operating Costs
» NATIONAL INDUSTRIAL CHEMICALS NOTIFICATION AND ASSESSMENT SCHEMFULLE(PUBLIC REPORT)
Advanced fire-resistant Type IV phosphate ester aviation hydraulic fluid.
Typical Properties
| Test Method | HyJet IV-Aplus | Limits | |
| Kinematic Viscosity, cSt | ASTM D 445 | ||
| at -53.9ºC (-65ºF) | 1320 | 2000 max | |
| at 37.8ºC (100ºF) | 10.55 | 10.0 -11.0 | |
| at 98.9ºC (210ºF) | 3.57 | 3.35 - 3.75 | |
| Viscosity Index | ASTM D 2270 | 320 | |
| Shear Stability, % Viscosity Drop at 40ºC | ASTM D 5621 | 22 | |
| Pour Point, ºC (ºF) | ASTM D 97 | ‹-62 (-80) | -62 (-80) max |
| Specific gravity at 25ºC/25ºC (77ºF/77ºF) | ASTM D 4052 | 0.996 | 0.993 -1.005 |
| Density at 15.6ºC (60ºF), g/mL (lb/gal) | ASTM D 4052 | 1.001 (8.35) | |
| Acid Number, mg KOH/g | ASTM D 974 | 0.04 | 0.1 max |
| Water, Karl Fischer, mass % | ASTM D 6304 | 0.1 | 0.2 max |
| Flammability | |||
| Flash Point, ºC (ºF) | ASTM D 92 | 174 (346) | 160 (320) min |
| Fire Point, ºC (ºF) | ASTM D 92 | 185 (365) | 177 (350) min |
| Autoignition Point, ºC (ºF) | ASTM D 2155 | ›427 (800) | 400 (752) min |
| Foaming Tendency/Stability, mL foam/sec to collapse | ASTM D 892 | ||
| Sequence I | 0/0 | 100/100 max | |
| Sequence II | 0/0 | 75/50 max | |
| Sequence III | 0/0 | 100/250 max | |
| Particle count, NAS 1638 Class | Auto Counter | 4 | 7 max |
| Chemical Elements, ppm | |||
| Calcium | 110 | 120 max | |
| Potassium | 37 | 48 max | |
| Chlorine | 7 | 50 max | |
| Sodium | 0 | 15 max | |
| Sulfur | 220 | 350 max | |
| Electrical Conductivity at 20ºC, microSiemens/cm | 1.4 | 0.5 min | |
| Bulk Modulus, Isothermal secant at 100ºF/3000 psi, psi | 210,000 | ||
| Thermal Conductivity at 40ºC, cal/sec/cm2/ºC (Btu/hr/ft2/ºF) | 33x10-5 (0.0799) | ||
| Coefficient of thermal expansion, 25 to 100ºC, per ºC (per ºF) | 0.00086 (0.00048) | ||
| Specific heat capacity at 40 ºC, cal/g/ºC (same as Btu/lb/ºF) | 0.41 | ||
| (1) Values may vary within modest ranges |